Documents
Document Link | Model | Audience | Summary |
SigStream Quick Start Guide | ALL | General | Hardware and software installation instructions. |
SigStream Model Number Options Decoder | ALL | General | List of options associated with all SigStream model numbers. |
Dual 16-bit 250 Msps Receiver Reference Manual | 271 | Hardware | Function and performance of the Model 271 analog front-end. |
250 MHz Dual RX Clock Distribution Reference Manual | 271 | Hardware | Function and performance of the Model 271 clock distribution system. |
Dual 16-bit 250 Msps Receiver Reference Manual | 272 | Hardware | Function and performance of the Model 272 analog receiver front-end. |
Dual 16-bit 250/1500 Msps (Data/DAC) Transmitter Reference Manual | 272 | Hardware | Function and performance of the Model 272 analog transmitter front-end. |
250 MHz Dual XCVR Clock Distribution Reference Manual | 272 | Hardware | Function and performance of the Model 272 clock distribution system. |
Dual 16-bit 310 Msps Receiver Reference Manual | 273 | Hardware | Function and performance of the Model 273 analog receiver front-end. |
310 MHz Dual RX Clock Distribution Reference Manual | 273 | Hardware | Function and performance of the Model 273 clock distribution system. |
Single 12-bit 1.5 Gsps Receiver Reference Manual | 276 | Hardware | Function and performance of the Model 276 analog receiver front-end. |
1.5 GHz Single RX Clock Distribution Reference Manual | 276 | Hardware | Function and performance of the Model 276 clock distribution system. |
Quad 16-bit 250 Msps Receiver Reference Manual | 277 | Hardware | Function and performance of the Model 277 analog front-end. |
250 MHz Quad RX Clock Distribution Reference Manual | 277 | Hardware | Function and performance of the Model 277 clock distribution system. |
Front Panel Digital I/O and Indicators | ALL | Hardware | Description of front panel GPIO, triggers, and LEDs. |
SigStream Operating Guide | ALL | General | Functional description of the product family and application software. |
DMA on Demand Operating Guide | ALL | General | Direct memory access (DMA) capabilities and configuration. |
DSP Function Library Reference Manual | ALL | General | Characteristics of embedded digital signal processing (DSP) functions. |
Linux Device Driver and API Reference Manual | ALL | Software | Driver installation and low-level API. |
Windows Device Driver and API Reference Manual | ALL | Software | Driver installation and low-level API. |
Application Programming Interface Reference Manual | ALL | Software | Library of API functions called by the demonstration software. |
Code
Code Link | Model | Audience | Summary |
Linux Software Development Kit | ALL | Software | Linux driver, SigFPGA demonstration application, and flash programmer. |
Filter Configuration Files | ALL | Software | Filters referenced by the DSP Function Library Reference Manual. |